top of page
The Biggles Cup
Past Venues and Results
1 // Velo API Reference: https://www.wix.com/velo/reference/api-overview/introduction
The Biggles Cup
Past Venues and Results
Year | Location | Winner | Score |
|---|---|---|---|
1987 | Scotland | UK | 5 ½ - 10 ½ |
1988 | South-East England | USA | 8 ½ - 7 ½ |
1989 | Georgia and North Carolina | USA | 11 ½ - 8 ½ |
1991 | Ireland | USA | 9 – 7 |
1994 | East Anglia, England | USA | 9 ½ - 6 ½ |
1995 | Georgia and North Carolina | UK | 8 ½ - 10 ½ |
1997 | North-West England | UK | 7 – 9 |
1999 | Kiawah Island, South Carolina | USA | 11 – 5 |
2000 | North Scotland | USA | 9 ½ - 6 ½ |
2008 | California | UK | 7 – 9 |
2013 | Northern Ireland | UK | 7 ½ - 8 ½ |
2014 | North Carolina | USA | 9 ½ - 6 ½ |
2016 | North-East Scotland | UK | 5 ½ - 10 ½ |
2017 | St Simons Island, Georgia | USA | 12 – 7 |
2019 | East Lothian, Scotland | USA | 12 ½ - 7 ½ |
2022 | Pinehurst, South Carolina | USA | 10 ½ - 9 ½ |
2024 | South-East England | USA | 10 ½ - 9 ½ |
2026 | Hilton Head | ? | ? |
Overall | USA | 11 - 6 |
bottom of page